Pacific Palisades Real Estate, Malibu Real Estate, Santa Monica Real Estate Blog

Pacific Palisades Real Estate, Malibu Real Estate, California Real Estate, Westside Real Estate, Santa Monica Real Estate, Beverly Hills Real Estate, Los Angeles Real Estate, Bel Air Real Estate, West L.A. Real Estate, homes, houses, investments, buyers, sellers, community, Westside, L.A. Westside

Pacific Palisades Real Estate Blog - Sunday 08-09-2009 - Sunday Pacific Palisades Open Houses

Thank you for choosing  
Westside Properties  
(310) 459-8191 office (310) 494-0169 fax  
www.WestsideHomeFinder.com  

 

Active
  PH PTYPE S AR ADDRESS LP BR BA #U SF LSZ YB DOM LD ST DATE MLS  
1. 23 SFR  A  15 16578 VIA FLORESTA $2,499,000 4 4.00   4,216 15,002 1986 74 05/27/09 05/27/09 09-372749
2. 27 SFR  A  15 16031 TEMECULA ST $3,495,000 5 4.50   4,035 8,625 2009 73 05/28/09 05/28/09 09-373049
3. 13 SFR  A  15 16578 VIA FLORESTA $2,399,000 4 4.00   4,216 15,002   74 05/27/09 05/27/09 09-373089
4. 39 SFR  A  15 16730 CALLE DE CATALINA $1,879,000 5 3.75   3,289 9,757 1996 73 05/28/09 05/28/09 09-373513
5. 1 SFR  A  15 521 AMALFI DR $3,200,000 3 5.00   2,784 14,000 1949 72 05/29/09 05/29/09 09-373605
6. 29 SFR  A  15 1067 CORSICA DR $4,100,000 4 3.50   3,149 15,000 1941 72 05/29/09 05/29/09 09-373615
7. 1 SFR  A  15 15042 W SUNSET $1,199,000 3 2.00   2,044 6,900 1947 67 06/03/09 06/03/09 09-374435
8. 21 SFR  A  15 350 CHAUTAUQUA $2,879,000 4 4.00   3,206 6,098 1951 67 06/03/09 06/03/09 09-374829
9. 12 SFR  A  15 971 CHATTANOOGA AVE $1,185,000 2 2.50   1,590 9,365 1956 66 06/04/09 06/04/09 09-374879
10. 12 SFR  A  15 16886 CHARMEL LN $2,295,000 5 3.00   3,311 17,659 1987 61 06/09/09 06/09/09 09-376035
11. 34 SFR  A  15 16625 CALLE HALEIGH $2,080,000 4 4.50   4,583 6,952 1999 61 06/09/09 06/09/09 09-376159
12. 14 SFR  A  15 463 WYNOLA ST $3,999,000 6 8.00   7,869 8,600 2009 59 06/11/09 06/11/09 09-377037
13. 5 SFR  A  15 734 JACON WAY $1,689,000 5 3.00   3,270 10,210 1956 53 06/17/09 06/17/09 09-377975
14. 18 SFR  A  15 18460 COASTLINE DR $2,895,000 3 3.50   2,450 26,567 1962 44 06/26/09 06/26/09 09-380145
15. 22 SFR  A  15 15860 SEABEC CIR $3,575,000 5 4.50   4,029 6,000 2009 44 06/26/09 06/26/09 09-380233
16. 32 SFR  A  15 515 MUSKINGUM AVE $2,599,000 5 4.00   4,100 8,276   39 07/01/09 07/01/09 09-381129
17. 17 SFR  A  15 231 GIARDINO WAY $1,385,000 3 1.75   1,776 8,250 1957 34 07/06/09 07/06/09 09-381985
18. 12 SFR  A  15 16652 CALLE JERMAINE $1,999,900 4 4.00   3,232 9,478 1995 34 07/06/09 07/06/09 09-382027

 

Active
  PH PTYPE S AR ADDRESS LP BR BA #U SF LSZ YB DOM LD ST DATE MLS  
19. 6 SFR  A  15 434 SURFVIEW DR $3,995,000 4 3.50   4,071 34,570 1978 33 07/07/09 07/07/09 09-382647
20. 10 SFR  A  15 668 MUSKINGUM AVE $1,875,000 3 2.00   2,300 6,000 1964 29 07/11/09 07/11/09 09-383517
21. 25 SFR  A  15 221 BELLINO DR $2,195,000 3 3.00   1,981 5,828 1961 319 09/03/08 09/03/08 08-309649
22. 14 SFR  A  15 302 MESA RD $1,995,000 3 2.00   0 6,141 1938 285 10/28/08 10/28/08 08-325027
23. 20 SFR  A  15 14931 MC KENDREE AVE $1,875,000 5 4.25   3,706 6,577 1956 283 10/30/08 10/30/08 08-325209
24. 36 SFR  A  15 18357 WAKECREST DR $2,399,000 3 3.50   2,575 6,848   241 12/11/08 12/11/08 08-334537
25. 24 SFR  A  15 15244 DE PAUW ST $3,395,000 6 6.50   5,455 7,500 2007 192 01/29/09 01/29/09 09-344139
26. 11 SFR  A  15 800 ENCHANTED WAY $1,838,000 3 2.00   1,982 9,300 1956 193 01/28/09 01/28/09 09-344403
27. 17 SFR  A  15 16754 EDGAR ST $1,175,000 2 2.00   1,236 5,052 1950 166 02/04/09 02/04/09 09-345707
28. 32 SFR  A  15 16647 CHARMEL LN $1,989,000 4 3.50   3,357 10,220 1964 170 02/20/09 02/20/09 09-349675
29. 20 SFR  A  15 621 SWARTHMORE AVE $2,195,000 4 4.50   4,165 4,878 1992 135 03/05/09 03/05/09 09-353049
30. 23 SFR  A  15 1141 DONAIRE WAY $2,995,000 5 5.50   4,250 9,592   110 04/21/09 04/21/09 09-364437
31. 17 SFR  A  15 16616 MERRIVALE LN $1,999,000 4 3.00   2,189 8,500 1958 83 04/23/09 04/23/09 09-365149
32. 33 SFR  A  15 750 TOYOPA DR $4,250,000 5 5.00   5,978 8,050 2003 93 05/08/09 05/08/09 09-368739
33. 7 SFR  A  15 200 ARNO WAY $3,995,000 5 6.00   6,500 10,750   83 05/18/09 05/18/09 09-371091
34. 19 SFR  A  15 592 N RADCLIFFE AVE $2,495,000 4 4.50   3,618 6,011 2005 26 07/14/09 07/14/09 09-384187
35. 9 SFR  A  15 3626 SEAHORN DR $1,720,000 4 2.50   2,400 6,316 1964 25 07/15/09 07/15/09 09-384419
36. 1 SFR  A  15 605 SWARTHMORE AVE $2,199,000 4 6.00   0 6,011 1939 24 07/16/09 07/16/09 09-384781
37. 19 SFR  A  15 1037 MARONEY LN $2,149,000 3 3.50   2,922 11,880 1958 23 07/17/09 07/17/09 09-385041
38. 11 SFR  A  15 16755 BOLLINGER DR $1,595,000 4 3.00   2,363 5,488 1949 20 07/20/09 07/20/09 09-385395
39. 27 SFR  A  15 16694 CALLE ARBOLADA $1,799,000 5 4.00   3,847 5,630 1990 23 07/17/09 07/17/09 09-385481
40. 17 SFR  A  15 720 AMALFI DR $3,990,000 5 6.00   4,730 13,460 1984 13 07/27/09 07/27/09 09-386985
41. 14 SFR  A  15 15866 SEABEC CIR $3,695,000 5 4.50   4,003 7,000 2009 9 07/31/09 07/31/09 09-388255
42. 7 SFR  A  15 16907 BOLLINGER DR $1,850,000 5 3.50   3,300 6,900 1949 2 08/07/09 08/07/09 09-389979
43. 8 C/C  A  15 16123 Sunset Blvd 404 #404 $1,285,000 3 3.00 21 2,091 0 2007 132 03/30/09 03/30/09 S569100SC
44. 6 C/C  A  15 16123 Sunset Blvd 105 #105 $1,299,000 4 4.00 21 2,740 0 2007 130 04/01/09 04/01/09 S569308SC

 

Active
  PH PTYPE S AR ADDRESS LP BR BA #U SF LSZ YB DOM LD ST DATE MLS  
45. 7 C/C  A  15 16123 W Sunset Blvd 104 #104 $1,125,000 3 3.00 21 1,790 0 2006 6 08/03/09 08/03/09 S584227SC
46. 6 C/C  A  15 16123 Sunset Boulevard #202 $729,000 2 3.00 400 1,560     118 04/09/09 04/09/09 T09040860MR
47. 15 C/C  A  15 870 HAVERFORD AVE #102 $1,449,000 3 2.50 14 1,985   2008 535 02/05/08 02/05/08 08-252869
48. 10 C/C  A  15 870 HAVERFORD AVE #403 $1,249,000 2 2.50 14 2,075   2008 9 07/31/09 07/31/09 09-388365
49. 7 C/C  A  15 870 HAVERFORD AVE #404 $1,229,000 2 2.50 14 2,075   2008 9 07/31/09 07/31/09 09-388367
50. 22 C/C  A  15 1574 PALISADES DR $749,000 3 3.00 121 1,767   1974 4 08/05/09 08/05/09 09-389311
51. 23 C/C  A  15 1563 PALISADES DR $829,000 2 2.50 0 1,955   1979 79 05/22/09 05/22/09 09-372197
52. 12 C/C  A  15 17215 PALISADES CIR $649,000 2 1.75 121 1,630   1974 27 07/13/09 07/13/09 09-383683
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Dominic D. Naidoo DRE# 01343805